\r\nPROJECTS | DATE |
\r\n\r\n Impact assessment of the effects of drilling mud, produced water, brine and chemical | \r\n 2012 | \r\n
\r\n\r\n Standby central power plant in shell IA/RA Port Harcourt. | \r\n 2012 | \r\n
\r\n\r\n EIA for ekulama field development programme/dilling camgpain | \r\n 2011 | \r\n
\r\n\r\nImpact assessment of the effects of drilling mud, produced water, brine and chemical | \r\n 2010/2011 | \r\n
\r\n\r\n EIA for Anieze field development programme/drilling campaign | \r\n 2009 | \r\n
\r\n\r\n EIA for canal creek/okwefe field development programme | \r\n 2008 | \r\n
\r\n\r\n Environmental Impact Assessment of the proposed 25,000 stores Anambra State International market, Oba | \r\n 2003 | \r\n
\r\n\r\n EIA for OPL 460 offshore Nigeria | \r\n 1997 | \r\n
\r\n\r\n Potentially polluted areas studies for Shell | \r\n 1995 - 1996 | \r\n
\r\n\r\n Bomu Oil Spill Clean-Up | \r\n 1990 - 1991 | \r\n
\r\n\r\n Initial investigations of oily sludge treatment and disposal – bonny terminal | \r\n 1988 - 1989 | \r\n
\r\n\r\n