Waste Treatment/Solid Control
\r\n| EQUIPMENTS |
|---|
| Thermal Desorption Unit (TDU) | \r\n
| Three Phase Centrifuge | \r\n
\r\n
Special to Hazardous Waste Applications
\r\n| EQUIPMENTS |
|---|
| High Pressure Steam Cleaner | \r\n
| SCBA Breathing Apparatus | \r\n
| 3 Channel Site Communication System | \r\n
| Protective Clothing | \r\n
| MSA Explosimeter | \r\n
| Dragger Tubes | \r\n
| CO monitor | \r\n
| H2O monitor | \r\n
| CO2 monitor | \r\n
| NOx monitor | \r\n
| SOx monitor | \r\n
\r\n
Field Equipments
\r\n| EQUIPMENTS |
|---|
| PH meter | \r\n
| Conductivity meter | \r\n
| Turbidimeters | \r\n
| Thermometers | \r\n
| Dissolved Oxygen meter | \r\n
| Hydrocarbon detectors | \r\n
| Noise level meter | \r\n
| Organic Vapour Analyzer | \r\n
| Submersible to 30 HP | \r\n
| Centrifugal | \r\n
| Jet | \r\n
| Vacuum | \r\n
| Peristaltic | \r\n
| Airline Pressure | \r\n
| Stevens Type F Float | \r\n
| Stevens Type F | \r\n
| W/Conductivity probe | \r\n
\r\n
Laboratory Equipment
\r\n| Salt Analyser | \r\n
| Hydrometers | \r\n
| Viscometer Bath | \r\n
| \r\n Viscometers (Canon fenske & Ubbelohde) \r\n | \r\n
| Electric oven | \r\n
| Cloud & Pour Point Unit | \r\n
| Chemical Balance | \r\n
| Water in Crude (condenser, trap & heating mantle) | \r\n
| RVP unit | \r\n
| Mess spectrophotometer | \r\n
| Spectrophotometer | \r\n
| Atomic Absorption Spectrometer | \r\n
| Gas Chromatography | \r\n